<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Pets Blog &#187; Live pets</title>
	<atom:link href="http://virtualpet.com/vp/virtualpetsblog/?feed=rss2&#038;cat=18" rel="self" type="application/rss+xml" />
	<link>http://virtualpet.com/vp/virtualpetsblog</link>
	<description>The World of Virtual Pets</description>
	<lastBuildDate>Sun, 11 Oct 2009 13:58:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Dogs and Robots Collide</title>
		<link>http://virtualpet.com/vp/virtualpetsblog/?p=70</link>
		<comments>http://virtualpet.com/vp/virtualpetsblog/?p=70#comments</comments>
		<pubDate>Sun, 15 Jun 2008 01:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Live pets]]></category>
		<category><![CDATA[Plush Pets]]></category>
		<category><![CDATA[Robotic Pets]]></category>

		<guid isPermaLink="false">http://virtualpet.com/vp/virtualpetsblog/?p=70</guid>
		<description><![CDATA[A recent front page Wall Street Journal article, &#8220;When Dogs and Robots Collide, Somebody Needs a Talking To&#8221;. Wall Street Journal. 11 June 2008. Page A1 by Andrew LaVallee talks about the interactions of &#8220;real&#8221; dogs with robotic dogs, and with Roomba vacuums.
In response to this article, we created a page, &#8220;Pets and Other Animals [...]]]></description>
			<content:encoded><![CDATA[<p>A recent front page Wall Street Journal article, &#8220;When Dogs and Robots Collide, Somebody Needs a Talking To&#8221;. Wall Street Journal. 11 June 2008. Page A1 by Andrew LaVallee talks about the interactions of &#8220;real&#8221; dogs with robotic dogs, and with Roomba vacuums.</p>
<p>In response to this article, we created a page, &#8220;<a href="http://www.virtualpet.com/vp/animals/animals.htm">Pets and Other Animals Interacting With Robotic Virtual Pets and Other Robots</a>&#8220;,  pulling together several sources of information on interactions between real pets, wildlife, birds, and other animals with robotic animals and similar devices. It includes several very interesting videos, scientific research, and anecdotal evidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualpet.com/vp/virtualpetsblog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear Now Two Way Pet Communication System</title>
		<link>http://virtualpet.com/vp/virtualpetsblog/?p=55</link>
		<comments>http://virtualpet.com/vp/virtualpetsblog/?p=55#comments</comments>
		<pubDate>Tue, 11 Sep 2007 01:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Live pets]]></category>

		<guid isPermaLink="false">http://virtualpet.com/vp/virtualpetsblog/?p=55</guid>
		<description><![CDATA[This new tool for &#8220;real&#8221; pets is another example of handheld electronics similar those used in handheld games passing over to actual pet applications. The Hear Now company of Calgary, Alberta, Canada launched the &#8220;Hear Now&#8221; in 2006. It allows interactive two way voice communication with your pet at a range up to 12 miles. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.virtualpet.com/vp/vpblogimages/hearnow.jpg" title="Hear Now" alt="Hear Now" align="left" height="412" hspace="5" vspace="5" width="287" />This new tool for &#8220;real&#8221; pets is another example of handheld electronics similar those used in handheld games passing over to actual pet applications. The Hear Now company of Calgary, Alberta, Canada launched the &#8220;Hear Now&#8221; in 2006. It allows interactive two way voice communication with your pet at a range up to 12 miles. Some versions also include LED lights for night time visibility, GPS tracking technology, and a PEPi Recorder (Personal Entry Pet Information) allowing owners to record their contact information which can be played back if the pet is found. A handheld controller allows communication with the pet and GPS tracking on maps on versions with that feature. Military and Police applications are strongly featured on their <a href="http://www.thehearnow.com" title="Hear Now">web site</a>. Officers can follow police dog position on a map and hear what is going on around them.</p>
<p>The system has GEO fencing capabilities (your dog boundaries can be defined on a map) and is also available with a horse collar attachment. One feature is telling your dog to stop barking without yelling at them from a distance. You can just talk to them.</p>
<p>One hand controller can control up to 14 different pets.</p>
<p>We find it interesting the way electronics are working their way back over to actual pet applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualpet.com/vp/virtualpetsblog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Dried &#8220;Real&#8221; Pets</title>
		<link>http://virtualpet.com/vp/virtualpetsblog/?p=52</link>
		<comments>http://virtualpet.com/vp/virtualpetsblog/?p=52#comments</comments>
		<pubDate>Wed, 08 Aug 2007 02:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Live pets]]></category>

		<guid isPermaLink="false">http://virtualpet.com/vp/virtualpetsblog/?p=52</guid>
		<description><![CDATA[Pet Preservations is one of several firms that can freeze dry your &#8220;real&#8221; pet when it dies so it can remain on display in your home as sort of a &#8220;virtual&#8221; pet.
They mention burial of pets is not an option in some locations, or you may move on later. Pet preservation is presented as a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.virtualpet.com/vp/vpblogimages/petpreservation.jpg" title="Pet Preservations" alt="Pet Preservations" align="left" height="302" hspace="5" vspace="5" width="331" /><a href="http://www.petpreservations.com" title="PetPreservations.com">Pet Preservations</a> is one of several firms that can freeze dry your &#8220;real&#8221; pet when it dies so it can remain on display in your home as sort of a &#8220;virtual&#8221; pet.</p>
<p>They mention burial of pets is not an option in some locations, or you may move on later. Pet preservation is presented as a comforting alternative to burial or cremation.</p>
<p>The process is also called Freeze Dried Taxidermy. Some people just take their pet to the local taxidermist, but they use standard forms to mount most wild animals and those do not seem to &#8220;fit&#8221; pets into realistic behaviors.</p>
<p>Pets must be frozen shortly after death and then shipped to the site. The process takes several months.</p>
<p>Again, not a true virtual pet, but another example of something in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualpet.com/vp/virtualpetsblog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bowlingual and Meowlingual: Their place in history</title>
		<link>http://virtualpet.com/vp/virtualpetsblog/?p=47</link>
		<comments>http://virtualpet.com/vp/virtualpetsblog/?p=47#comments</comments>
		<pubDate>Fri, 03 Aug 2007 01:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Keychain Pets]]></category>
		<category><![CDATA[Live pets]]></category>

		<guid isPermaLink="false">http://virtualpet.com/vp/virtualpetsblog/?p=47</guid>
		<description><![CDATA[Bowlingual, a small handheld device for interpreting the barks of your &#8220;real&#8221; dog was announced by a Takara press release on 10 June 2002.  The Japan Acoustic Laboratory&#8217;s &#8220;Animal Emotion Analysis System&#8221; formed the basis for the invention. A database of voiceprints was developed for comparisons. Takara handled the planning and marketing. Dreams Come [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.virtualpet.com/vp/vpblogimages/bowlingual2.jpg" title="Bowlingual in use" alt="Bowlingual in use" align="left" height="274" hspace="5" vspace="5" width="202" />Bowlingual, a small handheld device for interpreting the barks of your &#8220;real&#8221; dog was announced by a Takara <a href="http://www.takaratomy.co.jp/ir/english/pdf_takara/product/p020610_en.pdf" title="Bowlingual released">press release</a> on 10 June 2002.  The Japan Acoustic Laboratory&#8217;s &#8220;Animal Emotion Analysis System&#8221; formed the basis for the invention. A database of voiceprints was developed for comparisons. Takara handled the planning and marketing. Dreams Come True, a Takara Group company, handled the product development.</p>
<p>A dog&#8217;s bark is picked up from a small microphone on his collar and echoed to the main device (using a process called Sound Forwarding), the sound is analyzed, and the voice translation is displayed on the screen.</p>
<p>Dr. Norio Kogure, director of Kogure Animal Hospital, provided expert advice on animal behavior. Sounds are divided into six categories: happy, sad, frustrated, angry, assertion, and desire. You can even record your dogs emotions while you are gone.</p>
<p><img src="http://www.virtualpet.com/vp/vpblogimages/bowlingual1.jpg" title="Bowlingual device" alt="Bowlingual device" align="right" height="274" hspace="5" vspace="5" width="202" /> Bowlingual has a datanalysis feature that compiles information on your dog over time to improve communication, and form a &#8220;doggie diary.&#8221;</p>
<p>It allows you to enter the dog&#8217;s name, breed, gender and birth date to improve the translation.  In addition it provides training tips, offers health advice, and includes a timer.</p>
<p>Bowlingual was later sold in an English version in the U.S. for about $120.</p>
<p><img src="http://www.virtualpet.com/vp/vpblogimages/meowlingual2.jpg" title="Meowlingual in use" alt="Meowlingual in use" align="left" height="138" hspace="5" vspace="5" width="197" />With Bowlingual being a big hit, Takara followed up with a similar product for cats. Meowlingual  was announced in a 1 December 2003 <a href="http://www.takaratomy.co.jp/ir/english/pdf_takara/product/p031201_en.pdf" title="Meowlingual released">press release</a>.</p>
<p>Bowlingual was a tremendous success in Japan and received and almost unbelievable amount of publicity in the United States. Millions of people own dogs and were fascinated with the concept of a device interpreting their barks. Hundreds of publications ran brief articles about the device when it was first released.</p>
<p><img src="http://www.virtualpet.com/vp/vpblogimages/meowlingual1.jpg" title="Meowlingual device" alt="Meowlingual device" align="right" height="150" hspace="5" vspace="5" width="100" />We are still working on our efforts to write a history of virtual pets.  As part of that effort we are trying to understand how all the different types fit in with one another, with real life and with other  things that may have influenced them. Bowlingual and Meowlingual play an interesting role, as they are two of the few objects to go back the other way. They use small handheld electronic devices very reminiscent of keychain virtual pets to interact with real life, vs. real life interacting with a virtual pet.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualpet.com/vp/virtualpetsblog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
